K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction.
K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils.
The pleated media provides high filtration capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation.
Year
| Year end
| Make | Model |
2005 | 2007 | Buick | Allure 3.6L V6 Gas |
1981 | 1981 | Buick | Century 5.7L V8 Diesel |
1978 | 1980 | Buick | Electra 350 V8 CARB |
1980 | 1980 | Buick | Electra 350 V8 Diesel |
1978 | 1979 | Buick | Electra 403 V8 CARB |
1981 | 1987 | Buick | Electra 5.0L V8 CARB |
1981 | 1985 | Buick | Electra 5.7L V8 Diesel |
1980 | 1980 | Buick | Estate Wagon 350 V8 CARB |
1980 | 1980 | Buick | Estate Wagon 350 V8 Diesel |
1981 | 1989 | Buick | Estate Wagon 5.0L V8 CARB |
1981 | 1983 | Buick | Estate Wagon 5.7L V8 Diesel |
2005 | 2007 | Buick | LaCrosse 3.6L V6 Gas |
1978 | 1980 | Buick | LeSabre 350 V8 CARB |
1980 | 1980 | Buick | LeSabre 350 V8 Diesel |
1978 | 1978 | Buick | LeSabre 403 V8 CARB |
1981 | 1990 | Buick | LeSabre 5.0L V8 CARB |
1981 | 1985 | Buick | LeSabre 5.7L V8 Diesel |
2009 | 2011 | Buick | Lucerne 3.9L V6 Gas |
2006 | 2011 | Buick | Lucerne 4.6L V8 Gas |
2004 | 2007 | Buick | Rainier 4.2L L6 Gas |
1982 | 1987 | Buick | Regal 5.0L V8 CARB |
1982 | 1985 | Buick | Regal 5.7L V8 Diesel |
2004 | 2006 | Buick | Rendezvous 3.6L V6 Gas |
1980 | 1980 | Buick | Riviera 307 V8 CARB |
1978 | 1980 | Buick | Riviera 350 V8 CARB |
1980 | 1980 | Buick | Riviera 350 V8 Diesel |
1978 | 1978 | Buick | Riviera 403 V8 CARB |
1981 | 1985 | Buick | Riviera 5.0L V8 CARB |
1981 | 1985 | Buick | Riviera 5.7L V8 Diesel |
2006 | 2007 | Buick | Terraza 3.9L V6 Gas |
1993 | 1993 | Cadillac | 60 Special 4.9L V8 Gas |
1987 | 1988 | Cadillac | Allante 4.1L V8 Gas |
1989 | 1992 | Cadillac | Allante 4.5L V8 Gas |
1993 | 1993 | Cadillac | Allante 4.6L V8 Gas |
1987 | 1990 | Cadillac | Brougham 5.0L V8 CARB |
1983 | 1984 | Cadillac | Commercial Chassis 368 V8 CARB |
1982 | 1982 | Cadillac | Commercial Chassis 6.0L V8 CARB |
1979 | 1980 | Cadillac | DeVille 350 V8 Diesel |
1980 | 1980 | Cadillac | DeVille 368 V8 CARB |
1982 | 1987 | Cadillac | DeVille 4.1L V8 Gas |
1988 | 1990 | Cadillac | DeVille 4.5L V8 Gas |
1993 | 2005 | Cadillac | DeVille 4.6L V8 Gas |
1991 | 1997 | Cadillac | DeVille 4.9L V8 Gas |
1977 | 1979 | Cadillac | DeVille 425 V8 CARB |
1981 | 1984 | Cadillac | DeVille 5.7L V8 Diesel |
1981 | 1981 | Cadillac | DeVille 6.0L V8 Gas |
1977 | 1979 | Cadillac | DeVille 7.0L V8 Gas |
2006 | 2011 | Cadillac | DTS 4.6L V8 Gas |
1979 | 1980 | Cadillac | Eldorado 350 V8 Diesel |
1980 | 1980 | Cadillac | Eldorado 350 V8 Gas |
1980 | 1980 | Cadillac | Eldorado 368 V8 Gas |
1983 | 1987 | Cadillac | Eldorado 4.1L V8 Gas |
1982 | 1982 | Cadillac | Eldorado 4.1L V8 TBI |
1988 | 1990 | Cadillac | Eldorado 4.5L V8 Gas |
1993 | 2002 | Cadillac | Eldorado 4.6L V8 Gas |
1991 | 1993 | Cadillac | Eldorado 4.9L V8 Gas |
1977 | 1978 | Cadillac | Eldorado 425 V8 CARB |
1981 | 1985 | Cadillac | Eldorado 5.7L V8 Diesel |
1979 | 1979 | Cadillac | Eldorado 5.7L V8 Gas |
1981 | 1981 | Cadillac | Eldorado 6.0L V8 Gas |
1977 | 1978 | Cadillac | Eldorado 7.0L V8 Gas |
2002 | 2002 | Cadillac | Escalade 5.3L V8 Gas |
2002 | 2002 | Cadillac | Escalade 6.0L V8 Gas |
1979 | 1980 | Cadillac | Fleetwood 350 V8 Diesel |
1980 | 1980 | Cadillac | Fleetwood 368 V8 CARB |
1982 | 1987 | Cadillac | Fleetwood 4.1L V8 Gas |
1988 | 1990 | Cadillac | Fleetwood 4.5L V8 Gas |
1991 | 1992 | Cadillac | Fleetwood 4.9L V8 Gas |
1977 | 1979 | Cadillac | Fleetwood 425 V8 CARB |
1986 | 1986 | Cadillac | Fleetwood 5.0L V8 CARB |
1981 | 1985 | Cadillac | Fleetwood 5.7L V8 Diesel |
1982 | 1982 | Cadillac | Fleetwood 6.0L V8 CARB |
1981 | 1984 | Cadillac | Fleetwood 6.0L V8 Gas |
1977 | 1979 | Cadillac | Fleetwood 7.0L V8 Gas |
1979 | 1980 | Cadillac | Seville 350 V8 Diesel |
1980 | 1980 | Cadillac | Seville 350 V8 Gas |
1980 | 1980 | Cadillac | Seville 368 V8 Gas |
1982 | 1987 | Cadillac | Seville 4.1L V8 Gas |
1988 | 1990 | Cadillac | Seville 4.5L V8 Gas |
1993 | 2004 | Cadillac | Seville 4.6L V8 Gas |
1991 | 1993 | Cadillac | Seville 4.9L V8 Gas |
1981 | 1985 | Cadillac | Seville 5.7L V8 Diesel |
1978 | 1979 | Cadillac | Seville 5.7L V8 Gas |
1981 | 1981 | Cadillac | Seville 6.0L V8 Gas |
2004 | 2009 | Cadillac | SRX 4.6L V8 Gas |
2005 | 2010 | Cadillac | STS 4.6L V8 Gas |
2004 | 2009 | Cadillac | XLR 4.6L V8 Gas |
2002 | 2002 | Chevrolet | Avalanche 1500 5.3L V8 Gas |
1979 | 1980 | Chevrolet | C10 350 V8 Diesel |
1981 | 1981 | Chevrolet | C10 5.7L V8 Diesel |
1979 | 1980 | Chevrolet | C10 Suburban 350 V8 Diesel |
1980 | 1980 | Chevrolet | Caprice 350 V8 Diesel |
1986 | 1990 | Chevrolet | Caprice 5.0L V8 CARB |
1981 | 1985 | Chevrolet | Caprice 5.7L V8 Diesel |
2004 | 2006 | Chevrolet | Colorado 3.5L L5 Gas |
2007 | 2012 | Chevrolet | Colorado 3.7L L5 Gas |
1983 | 1984 | Chevrolet | El Camino 5.7L V8 Diesel |
2006 | 2011 | Chevrolet | Impala 3.5L V6 Gas |
2006 | 2011 | Chevrolet | Impala 3.9L V6 Gas |
1980 | 1980 | Chevrolet | Impala 350 V8 Diesel |
1981 | 1985 | Chevrolet | Impala 5.7L V8 Diesel |
2007 | 2010 | Chevrolet | Malibu 3.5L V6 Gas |
2006 | 2007 | Chevrolet | Malibu 3.9L V6 Gas |
1982 | 1983 | Chevrolet | Malibu 5.7L V8 Diesel |
2006 | 2007 | Chevrolet | Monte Carlo 3.5L V6 Gas |
2006 | 2006 | Chevrolet | Monte Carlo 3.9L V6 Gas |
1982 | 1984 | Chevrolet | Monte Carlo 5.7L V8 Diesel |
1999 | 2002 | Chevrolet | Silverado 1500 4.8L V8 Gas |
1999 | 2002 | Chevrolet | Silverado 1500 5.3L V8 Gas |
2001 | 2002 | Chevrolet | Silverado 1500 HD 6.0L V8 Gas |
1999 | 2002 | Chevrolet | Silverado 2500 5.3L V8 Gas |
1999 | 2002 | Chevrolet | Silverado 2500 6.0L V8 Gas |
2001 | 2002 | Chevrolet | Silverado 2500 HD 6.0L V8 Gas |
2002 | 2002 | Chevrolet | Silverado 3500 5.3L V8 Gas |
2001 | 2002 | Chevrolet | Silverado 3500 6.0L V8 Gas |
2003 | 2003 | Chevrolet | Sonora 6.0L V8 Gas |
2000 | 2002 | Chevrolet | Suburban 1500 5.3L V8 Gas |
2002 | 2002 | Chevrolet | Suburban 1500 5.7L V8 Gas |
2000 | 2000 | Chevrolet | Suburban 2500 5.3L V8 Gas |
2000 | 2002 | Chevrolet | Suburban 2500 6.0L V8 Gas |
2000 | 2002 | Chevrolet | Tahoe 4.8L V8 Gas |
2000 | 2002 | Chevrolet | Tahoe 5.3L V8 Gas |
2002 | 2009 | Chevrolet | TrailBlazer 4.2L L6 Gas |
2006 | 2009 | Chevrolet | Uplander 3.9L V6 Gas |
1979 | 1980 | GMC | C1500 350 V8 Diesel |
1981 | 1981 | GMC | C1500 5.7L V8 Diesel |
1979 | 1980 | GMC | C1500 Suburban 350 V8 Diesel |
1981 | 1981 | GMC | C1500 Suburban 5.7L V8 Diesel |
1980 | 1980 | GMC | C2500 Suburban 350 V8 Diesel |
1983 | 1984 | GMC | Caballero 5.7L V8 Diesel |
2004 | 2006 | GMC | Canyon 3.5L L5 Gas |
2007 | 2012 | GMC | Canyon 3.7L L5 Gas |
2002 | 2009 | GMC | Envoy 4.2L L6 Gas |
1999 | 2002 | GMC | Sierra 1500 4.8L V8 Gas |
1999 | 2002 | GMC | Sierra 1500 5.3L V8 Gas |
2001 | 2001 | GMC | Sierra 1500 6.0L V8 Gas |
2001 | 2002 | GMC | Sierra 1500 HD 6.0L V8 Gas |
1999 | 2000 | GMC | Sierra 2500 5.3L V8 Gas |
1999 | 2002 | GMC | Sierra 2500 6.0L V8 Gas |
2001 | 2002 | GMC | Sierra 2500 HD 6.0L V8 Gas |
2001 | 2002 | GMC | Sierra 3500 6.0L V8 Gas |
2001 | 2001 | GMC | Sierra C3 6.0L V8 Gas |
2002 | 2002 | GMC | Sierra Denali 6.0L V8 Gas |
2000 | 2002 | GMC | Yukon 4.8L V8 Gas |
2000 | 2002 | GMC | Yukon 5.3L V8 Gas |
2001 | 2002 | GMC | Yukon Denali 6.0L V8 Gas |
2001 | 2002 | GMC | Yukon Denali XL 6.0L V8 Gas |
2000 | 2002 | GMC | Yukon XL 1500 5.3L V8 Gas |
2000 | 2002 | GMC | Yukon XL 2500 6.0L V8 Gas |
2006 | 2006 | Hummer | H3 3.5L L5 Gas |
2007 | 2010 | Hummer | H3 3.7L L5 Gas |
2009 | 2010 | Hummer | H3T 3.7L L5 Gas |
2003 | 2008 | Isuzu | Ascender 4.2L L6 Gas |
2006 | 2006 | Isuzu | I350 3.5L L5 Gas |
2007 | 2008 | Isuzu | i-370 3.7L L5 Gas |
1980 | 1980 | Oldsmobile | 98 307 V8 CARB |
1978 | 1980 | Oldsmobile | 98 350 V8 CARB |
1979 | 1980 | Oldsmobile | 98 350 V8 Diesel |
1978 | 1979 | Oldsmobile | 98 403 V8 CARB |
1981 | 1984 | Oldsmobile | 98 5.0L V8 CARB |
1981 | 1984 | Oldsmobile | 98 5.7L V8 Diesel |
1995 | 2003 | Oldsmobile | Aurora 4.0L V8 Gas |
2002 | 2004 | Oldsmobile | Bravada 4.2L L6 Gas |
1980 | 1980 | |
30 kitos prekės toje pačioje kategorijoje:
Nėra prekių
0,00 € Total products
Kainos nurodytos su mokesčiais
Pirkti
buvo pridėta palyginimui.
buvo pašalintas iš palyginimo.