K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction.
K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils.
The pleated media provides high filtration capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation.
Year
| Year end
| Make | Model |
1992 | 1993 | Hummer | 6.2L V8 Diesel |
1994 | 2001 | Hummer | 6.5L V8 Diesel |
1992 | 1994 | Chevrolet | 400SS 5.7L V8 Gas |
1963 | 1963 | Chevrolet | Bel Air 230 L6 CARB |
1969 | 1973 | Chevrolet | Blazer 307 V8 CARB |
1974 | 1974 | Chevrolet | Blazer 350 V8 2 BBL. |
1974 | 1974 | Chevrolet | Blazer 350 V8 4 BBL. |
1970 | 1973 | Chevrolet | Blazer 350 V8 CARB |
1973 | 1973 | Chevrolet | Blazer 454 V8 CARB |
1987 | 1987 | Chevrolet | Blazer 5.0L V8 Gas |
1987 | 1994 | Chevrolet | Blazer 5.7L V8 Gas |
1987 | 1991 | Chevrolet | Blazer 6.2L V8 Diesel |
1994 | 1994 | Chevrolet | Blazer 6.5L V8 Diesel |
1976 | 1980 | Chevrolet | C10 305 V8 CARB |
1975 | 1980 | Chevrolet | C10 350 V8 2 BBL. |
1975 | 1980 | Chevrolet | C10 350 V8 4 BBL. |
1976 | 1979 | Chevrolet | C10 350 V8 CARB |
1976 | 1980 | Chevrolet | C10 400 V8 CARB |
1975 | 1980 | Chevrolet | C10 454 V8 CARB |
1981 | 1981 | Chevrolet | C10 5.0L V8 2 BBL. |
1981 | 1981 | Chevrolet | C10 5.0L V8 4 BBL. |
1982 | 1986 | Chevrolet | C10 5.0L V8 CARB |
1981 | 1987 | Chevrolet | C10 5.7L V8 CARB |
1982 | 1986 | Chevrolet | C10 6.2L V8 Diesel |
1965 | 1968 | Chevrolet | C10 Pickup 292 L6 CARB |
1968 | 1973 | Chevrolet | C10 Pickup 307 V8 CARB |
1972 | 1974 | Chevrolet | C10 Pickup 350 V8 2 BBL. |
1972 | 1974 | Chevrolet | C10 Pickup 350 V8 4 BBL. |
1970 | 1974 | Chevrolet | C10 Pickup 350 V8 CARB |
1970 | 1972 | Chevrolet | C10 Pickup 402 V8 CARB |
1973 | 1974 | Chevrolet | C10 Pickup 454 V8 CARB |
1968 | 1968 | Chevrolet | C10 Suburban 292 L6 CARB |
1976 | 1980 | Chevrolet | C10 Suburban 305 V8 CARB |
1968 | 1973 | Chevrolet | C10 Suburban 307 V8 CARB |
1974 | 1975 | Chevrolet | C10 Suburban 350 V8 2 BBL. |
1974 | 1975 | Chevrolet | C10 Suburban 350 V8 4 BBL. |
1970 | 1980 | Chevrolet | C10 Suburban 350 V8 CARB |
1970 | 1972 | Chevrolet | C10 Suburban 402 V8 CARB |
1973 | 1980 | Chevrolet | C10 Suburban 454 V8 CARB |
1981 | 1981 | Chevrolet | C10 Suburban 5.0L V8 2 BBL. |
1981 | 1981 | Chevrolet | C10 Suburban 5.0L V8 4 BBL. |
1982 | 1986 | Chevrolet | C10 Suburban 5.0L V8 CARB |
1981 | 1986 | Chevrolet | C10 Suburban 5.7L V8 CARB |
1982 | 1986 | Chevrolet | C10 Suburban 6.2L V8 Diesel |
1984 | 1984 | Chevrolet | C15 5.7L V8 CARB |
1988 | 1999 | Chevrolet | C1500 5.0L V8 Gas |
1988 | 2000 | Chevrolet | C1500 5.7L V8 Gas |
1988 | 1993 | Chevrolet | C1500 6.2L V8 Diesel |
1994 | 1998 | Chevrolet | C1500 6.5L V8 Diesel |
1990 | 1993 | Chevrolet | C1500 7.4L V8 Gas |
1992 | 1999 | Chevrolet | C1500 Suburban 5.7L V8 Gas |
1994 | 1999 | Chevrolet | C1500 Suburban 6.5L V8 Diesel |
1977 | 1980 | Chevrolet | C20 305 V8 CARB |
1975 | 1980 | Chevrolet | C20 350 V8 2 BBL. |
1975 | 1980 | Chevrolet | C20 350 V8 4 BBL. |
1976 | 1979 | Chevrolet | C20 350 V8 CARB |
1976 | 1980 | Chevrolet | C20 400 V8 CARB |
1975 | 1980 | Chevrolet | C20 454 V8 CARB |
1981 | 1986 | Chevrolet | C20 5.0L V8 CARB |
1981 | 1987 | Chevrolet | C20 5.7L V8 CARB |
1982 | 1986 | Chevrolet | C20 6.2L V8 Diesel |
1981 | 1986 | Chevrolet | C20 7.4L V8 CARB |
1965 | 1968 | Chevrolet | C20 Pickup 292 L6 CARB |
1968 | 1973 | Chevrolet | C20 Pickup 307 V8 CARB |
1974 | 1974 | Chevrolet | C20 Pickup 350 V8 2 BBL. |
1974 | 1974 | Chevrolet | C20 Pickup 350 V8 4 BBL. |
1970 | 1973 | Chevrolet | C20 Pickup 350 V8 CARB |
1966 | 1966 | Chevrolet | C20 Pickup 366 V8 CARB |
1970 | 1972 | Chevrolet | C20 Pickup 402 V8 CARB |
1973 | 1974 | Chevrolet | C20 Pickup 454 V8 CARB |
1968 | 1968 | Chevrolet | C20 Suburban 292 L6 CARB |
1976 | 1980 | Chevrolet | C20 Suburban 305 V8 CARB |
1968 | 1973 | Chevrolet | C20 Suburban 307 V8 CARB |
1974 | 1975 | Chevrolet | C20 Suburban 350 V8 2 BBL. |
1974 | 1975 | Chevrolet | C20 Suburban 350 V8 4 BBL. |
1970 | 1980 | Chevrolet | C20 Suburban 350 V8 CARB |
1976 | 1980 | Chevrolet | C20 Suburban 400 V8 CARB |
1970 | 1972 | Chevrolet | C20 Suburban 402 V8 CARB |
1973 | 1980 | Chevrolet | C20 Suburban 454 V8 CARB |
1981 | 1986 | Chevrolet | C20 Suburban 5.0L V8 CARB |
1981 | 1986 | Chevrolet | C20 Suburban 5.7L V8 CARB |
1982 | 1986 | Chevrolet | C20 Suburban 6.2L V8 Diesel |
1981 | 1986 | Chevrolet | C20 Suburban 7.4L V8 CARB |
1988 | 1999 | Chevrolet | C2500 5.0L V8 Gas |
1988 | 2000 | Chevrolet | C2500 5.7L V8 Gas |
1988 | 1993 | Chevrolet | C2500 6.2L V8 Diesel |
1992 | 2000 | Chevrolet | C2500 6.5L V8 Diesel |
1991 | 2000 | Chevrolet | C2500 7.4L V8 Gas |
1992 | 1999 | Chevrolet | C2500 Suburban 5.7L V8 Gas |
1993 | 1993 | Chevrolet | C2500 Suburban 6.2L V8 Diesel |
1993 | 1999 | Chevrolet | C2500 Suburban 6.5L V8 Diesel |
1992 | 1999 | Chevrolet | C2500 Suburban 7.4L V8 Gas |
1979 | 1979 | Chevrolet | C30 400 V8 CARB |
1968 | 1968 | Chevrolet | C30 Pickup 250 L6 CARB |
1965 | 1968 | Chevrolet | C30 Pickup 292 L6 CARB |
1968 | 1973 | Chevrolet | C30 Pickup 307 V8 CARB |
1974 | 1974 | Chevrolet | C30 Pickup 350 V8 2 BBL. |
1974 | 1974 | Chevrolet | C30 Pickup 350 V8 4 BBL. |
1970 | 1973 | Chevrolet | C30 Pickup 350 V8 CARB |
1966 | 1966 | Chevrolet | C30 Pickup 366 V8 CARB |
1970 | 1972 | Chevrolet | C30 Pickup 402 V8 CARB |
1973 | 1974 | Chevrolet | C30 Pickup 454 V8 CARB |
1978 | 1979 | Chevrolet | C30 Truck 305 V8 CARB |
1975 | 1975 | Chevrolet | C30 Truck 350 V8 2 BBL. |
1975 | 1975 | Chevrolet | C30 Truck 350 V8 4 BBL. |
1976 | 1980 | Chevrolet | C30 Truck 350 V8 CARB |
1976 | 1978 | Chevrolet | C30 Truck 400 V8 CARB |
1975 | 1980 | Chevrolet | C30 Truck 454 V8 CARB |
1986 | 1986 | Chevrolet | C30 Truck 5.0L V8 CARB |
1981 | 1987 | Chevrolet | C30 Truck 5.7L V8 CARB |
1982 | 1986 | Chevrolet | C30 Truck 6.2L V8 Diesel |
1981 | 1986 | Chevrolet | C30 Truck 7.4L V8 CARB |
1983 | 1986 | Chevrolet | C35 5.7L V8 CARB |
1995 | 2000 | Chevrolet | C35 5.7L V8 Gas |
1988 | 2000 | Chevrolet | C3500 5.7L V8 Gas |
1988 | 1993 | Chevrolet | C3500 6.2L V8 Diesel |
1992 | 2002 | Chevrolet | C3500 6.5L V8 Diesel |
1988 | 2000 | Chevrolet | C3500 7.4L V8 Gas |
1991 | 1995 | Chevrolet | C3500HD 5.7L V8 Gas |
1991 | 1993 | Chevrolet | C3500HD 6.2L V8 Diesel |
1992 | 2001 | Chevrolet | C3500HD 6.5L V8 Diesel |
1991 | 2000 | Chevrolet | C3500HD 7.4L V8 Gas |
1985 | 1988 | Chevrolet | Caprice 5.7L V8 CARB |
1989 | 1989 | Chevrolet | Caprice 5.7L V8 Gas |
1964 | 1966 | Chevrolet | Chevelle 250 L6 CARB |
1973 | 1973 | Chevrolet | Chevelle 292 L6 CARB |
1995 | 2001 | Chevrolet | Cheyenne 5.7L V8 Gas |
1966 | 1978 | Chevrolet | CS1073 250 V6 CARB |
1966 | 1976 | Chevrolet | CS1073 292 V6 CARB |
1964 | 1977 | Chevrolet | CS31003 292 V6 CARB |
1968 | 1978 | Chevrolet | CS31003 350 V8 CARB |
1964 | 1964 | Chevrolet | El Camino 194 L6 CARB |
1976 | 1977 | Chevrolet | El Camino 305 V8 CARB |
1975 | 1975 | Chevrolet | El Camino 350 V8 2 BBL. |
1975 | 1975 | Chevrolet | El Camino 350 V8 4 BBL. |
1970 | 1977 | Chevrolet | El Camino 350 V8 CARB |
1970 | 1970 | Chevrolet | El Camino 396 V8 CARB |
1970 | 1976 | Chevrolet | El Camino 400 V8 CARB |
1970 | 1972 | Chevrolet | El Camino 402 V8 CARB |
1970 | 1975 | Chevrolet | El Camino 454 V8 CARB |
1996 | 2002 | Chevrolet | Express 1500 5.0L V8 Gas |
1996 | 2002 | Chevrolet | Express 1500 5.7L V8 Gas |
1996 | 2002 | Chevrolet | Express 2500 5.0L V8 Gas |
1996 | 1996 | Chevrolet | Express 2500 5.0L V8 TBI |
1996 | 2002 | Chevrolet | Express 2500 5.7L V8 Gas |
1996 | 2002 | Chevrolet | Express 2500 6.5L V8 Diesel |
1996 | 2002 | Chevrolet | Express 3500 5.7L V8 Gas |
1996 | 2002 | Chevrolet | Express 3500 6.5L V8 Diesel |
1997 | 2000 | Chevrolet | Express 3500 7.4L V8 Gas |
1996 | 1996 | Chevrolet | Express 3500 7.4L V8 MFI |
1996 | 1996 | Chevrolet | Express 3500 7.4L V8 TBI |
1977 | 1980 | Chevrolet | G10 305 V8 CARB |
1975 | 1975 | Chevrolet | G10 350 V8 2 BBL. |
1975 | 1975 | Chevrolet | G10 350 V8 4 BBL. |
1976 | 1980 | Chevrolet | G10 350 V8 CARB |
1981 | 1981 | Chevrolet | G10 5.0L V8 2 BBL. |
1981 | 1981 | Chevrolet | G10 5.0L V8 4 BBL. |
1982 | 1986 | Chevrolet | G10 5.0L V8 CARB |
1987 | 1995 | Chevrolet | G10 5.0L V8 Gas |
1981 | 1986 | Chevrolet | G10 5.7L V8 CARB |
1987 | 1993 | Chevrolet | G10 5.7L V8 Gas |
1966 | 1966 | Chevrolet | G10 Van 194 L6 CARB |
1968 | 1968 | Chevrolet | |
< 30 kitos prekės toje pačioje kategorijoje:
Nėra prekių
0,00 € Total products
Kainos nurodytos su mokesčiais
Pirkti
buvo pridėta palyginimui.
buvo pašalintas iš palyginimo.