Year from | Year to | Make | Model |
|
1991 | 1993 | Alfa Romeo | 164 3.0L V6 Fuel Injection - All Models |
1987 | 1989 | Alfa Romeo | 75/Milano 3.0L V6 Fuel Injection - All Models |
1972 | 1980 | Alfa Romeo | Alfetta 2.0L L4 Fuel Injection - All Models |
1972 | 1974 | Alfa Romeo | GT Veloce 2.0L L4 Fuel Injection - All Models |
1981 | 1986 | Alfa Romeo | GTV-6 2.5L V6 Fuel Injection - All Models |
1987 | 1989 | Alfa Romeo | Milano 2.5L V6 Fuel Injection - US Models Only |
1972 | 1994 | Alfa Romeo | Spider 2.0L L4 Fuel Injection - All Models |
1978 | 1979 | Alfa Romeo | Sport 2.0L L4 Fuel Injection - All Models |
1977 | 1979 | Alfa Romeo | Sprint 2.0L L4 Fuel Injection - All Models |
1981 | 1985 | Aston Martin | Lagonda 5.3L V8 CARB - All Models |
1986 | 1989 | Aston Martin | Lagonda 5.3L V8 Fuel Injection - All Models |
1984 | 1989 | Bertone | X-1/9 1.5L L4 Fuel Injection - All Models |
2005 | 2007 | Chrysler | 300 2.7L V6 Fuel Injection - All Models |
2005 | 2007 | Chrysler | 300 3.5L V6 Fuel Injection - All Models |
2007 | 2007 | Chrysler | 300C 2.7L V6 Fuel Injection - All Models |
2004 | 2007 | Chrysler | 300C 3.5L V6 Fuel Injection - All Models |
2004 | 2007 | Chrysler | 300C 5.7L V8 Fuel Injection - All Models |
2005 | 2007 | Chrysler | 300C 6.1L V8 Fuel Injection - All Models |
1998 | 2004 | Chrysler | 300M 3.5L V6 Fuel Injection - All Models |
2007 | 2007 | Chrysler | Aspen 4.7L V8 Fuel Injection - All Models |
2007 | 2007 | Chrysler | Aspen 5.7L V8 Fuel Injection - All Models |
1995 | 1995 | Chrysler | Cirrus 2.0L L4 Fuel Injection - All Models |
1995 | 2000 | Chrysler | Cirrus 2.5L V6 Fuel Injection - All Models |
2002 | 2006 | Chrysler | Cirrus 2.7L V6 Fuel Injection - All Models |
2008 | 2008 | Chrysler | Cirrus 3.5L V6 Fuel Injection - 3/4 threa |
2007 | 2007 | Chrysler | Cirrus 3.5L V6 Fuel Injection - All Models |
1998 | 2004 | Chrysler | Concorde 2.7L V6 Fuel Injection - All Models |
1998 | 2001 | Chrysler | Concorde 3.2L V6 Fuel Injection - All Models |
1992 | 1996 | Chrysler | Concorde 3.3L V6 Fuel Injection - All Models |
1992 | 2004 | Chrysler | Concorde 3.5L V6 Fuel Injection - All Models |
1980 | 1980 | Chrysler | Cordoba 225 L6 1 BBL. - All Models |
1980 | 1980 | Chrysler | Cordoba 225 L6 2 BBL. - All Models |
1981 | 1983 | Chrysler | Cordoba 3.7L L6 CARB - All Models |
1978 | 1980 | Chrysler | Cordoba 318 V8 2 BBL. - All Models |
1978 | 1980 | Chrysler | Cordoba 318 V8 4 BBL. - All Models |
1978 | 1978 | Chrysler | Cordoba 360 V8 2 BBL. - All Models |
1978 | 1978 | Chrysler | Cordoba 360 V8 4 BBL. - All Models |
1981 | 1982 | Chrysler | Cordoba 5.2L V8 2 BBL. - All Models |
1981 | 1982 | Chrysler | Cordoba 5.2L V8 4 BBL. - All Models |
1983 | 1983 | Chrysler | Cordoba 5.2L V8 CARB - All Models |
1992 | 1992 | Chrysler | Daytona 2.2L L4 Fuel Injection - All Models |
1991 | 1992 | Chrysler | Daytona 2.5L L4 Fuel Injection - All Models |
1991 | 1993 | Chrysler | Daytona 3.0L V6 Fuel Injection - All Models |
1990 | 1993 | Chrysler | Dynasty 3.3L V6 Fuel Injection - All Models |
1983 | 1983 | Chrysler | Fifth Avenue 3.7L L6 1 BBL. - All Models |
1983 | 1983 | Chrysler | Fifth Avenue 3.7L L6 CARB - All Models |
1983 | 1989 | Chrysler | Fifth Avenue 5.2L V8 CARB - All Models |
2000 | 2000 | Chrysler | Grand Voyager 3.0L V6 Fuel Injection - All Models |
2000 | 2001 | Chrysler | Grand Voyager 3.3L V6 Fuel Injection - All Models |
1991 | 2002 | Chrysler | Grand Voyager 3.8L V6 Fuel Injection - All Models |
1991 | 1991 | Chrysler | Imperial 3.3L V6 Fuel Injection - All Models |
1991 | 1993 | Chrysler | Imperial 3.8L V6 Fuel Injection - All Models |
1983 | 1983 | Chrysler | Imperial 5.2L V8 CARB - All Models |
1981 | 1983 | Chrysler | Imperial 5.2L V8 Fuel Injection - All Models |
1998 | 2004 | Chrysler | Intrepid 2.7L V6 Fuel Injection - All Models |
1998 | 2001 | Chrysler | Intrepid 3.2L V6 Fuel Injection - All Models |
1993 | 1997 | Chrysler | Intrepid 3.3L V6 Fuel Injection - All Models |
1993 | 2004 | Chrysler | Intrepid 3.5L V6 Fuel Injection - All Models |
1991 | 1992 | Chrysler | LeBaron 2.5L L4 Fuel Injection - All Models |
1993 | 1993 | Chrysler | LeBaron 2.5L L4 Fuel Injection - US Models Only |
1978 | 1980 | Chrysler | LeBaron 225 L6 1 BBL. - All Models |
1978 | 1980 | Chrysler | LeBaron 225 L6 2 BBL. - All Models |
1991 | 1995 | Chrysler | LeBaron 3.0L V6 Fuel Injection - All Models |
1981 | 1981 | Chrysler | LeBaron 3.7L L6 CARB - All Models |
1978 | 1980 | Chrysler | LeBaron 318 V8 2 BBL. - All Models |
1978 | 1980 | Chrysler | LeBaron 318 V8 4 BBL. - All Models |
1978 | 1979 | Chrysler | LeBaron 360 V8 2 BBL. - All Models |
1978 | 1979 | Chrysler | LeBaron 360 V8 4 BBL. - All Models |
1981 | 1981 | Chrysler | LeBaron 5.2L V8 2 BBL. - All Models |
1981 | 1981 | Chrysler | LeBaron 5.2L V8 4 BBL. - All Models |
1994 | 2001 | Chrysler | LHS 3.5L V6 Fuel Injection - All Models |
1991 | 1993 | Chrysler | New Yorker 3.3L V6 Fuel Injection - All Models |
1994 | 1996 | Chrysler | New Yorker 3.5L V6 Fuel Injection - All Models |
1982 | 1982 | Chrysler | New Yorker 3.7L L6 CARB - All Models |
1991 | 1993 | Chrysler | New Yorker 3.8L V6 Fuel Injection - All Models |
1980 | 1980 | Chrysler | New Yorker 318 V8 2 BBL. - All Models |
1980 | 1980 | Chrysler | New Yorker 318 V8 4 BBL. - All Models |
1981 | 1982 | Chrysler | New Yorker 5.2L V8 2 BBL. - All Models |
1981 | 1982 | Chrysler | New Yorker 5.2L V8 4 BBL. - All Models |
1981 | 1981 | Chrysler | Newport 3.7L L6 CARB - All Models |
1979 | 1980 | Chrysler | Newport 318 V8 2 BBL. - All Models |
1979 | 1980 | Chrysler | Newport 318 V8 4 BBL. - All Models |
1981 | 1981 | Chrysler | Newport 5.2L V8 2 BBL. - All Models |
1981 | 1981 | Chrysler | Newport 5.2L V8 4 BBL. - All Models |
2004 | 2006 | Chrysler | Pacifica 3.5L V6 Fuel Injection - All Models |
2005 | 2007 | Chrysler | Pacifica 3.8L V6 Fuel Injection - All Models |
2007 | 2008 | Chrysler | Pacifica 4.0L V6 Fuel Injection - All Models |
2001 | 2002 | Chrysler | Prowler 3.5L V6 Fuel Injection - All Models |
1995 | 1999 | Chrysler | Sebring 2.0L L4 Fuel Injection - All Models |
1995 | 1995 | Chrysler | Sebring 2.5L V6 Fuel Injection - All Models |
1996 | 2000 | Chrysler | Sebring 2.5L V6 Fuel Injection - VIN H |
1996 | 2000 | Chrysler | Sebring 2.5L V6 Fuel Injection - VIN N |
2001 | 2007 | Chrysler | Sebring 2.7L V6 Fuel Injection - All Models |
2008 | 2008 | Chrysler | Sebring 3.5L V6 Fuel Injection - 3/4 threa |
2007 | 2007 | Chrysler | Sebring 3.5L V6 Fuel Injection - All Models |
1992 | 1992 | Chrysler | Shadow 3.0L V6 Fuel Injection - All Models |
1989 | 1992 | Chrysler | Spirit 3.0L V6 Fuel Injection - All Models |
1989 | 1992 | Chrysler | Sprint 3.0L V6 Fuel Injection - All Models |
1995 | 2001 | Chrysler | Stratus 2.5L V6 Fuel Injection - All Models |
1991 | 1991 | Chrysler | TC Maserati 3.0L V6 Fuel Injection - All Models |
1991 | 2006 | Chrysler | Town & Country Van 3.3L V6 Fuel Injection - All Models |
1994 | 2006 | Chrysler | Town & Country Van 3.8L V6 Fuel Injection - All Models |
2008 | 2008 | Chrysler | Town & Country Van 4.0L V6 Fuel Injection - All Models |
1995 | 1999 | Chrysler | Voyager 3.3L V6 Fuel Injection - All Models |
1992 | 1994 | Chrysler | Voyager I 3.0L V6 Fuel Injection - All Models |
1993 | 1995 | Chrysler | Voyager I 3.3L V6 Fuel Injection - All Models |
1996 | 1997 | Chrysler | Voyager II 3.0L V6 Fuel Injection - All Models |
1996 | 1999 | Chrysler | Voyager II 3.3L V6 Fuel Injection - All Models |
2000 | 2000 | Chrysler | Voyager Van 3.0L V6 Fuel Injection - All Models |
2000 | 2007 | Chrysler | Voyager Van 3.3L V6 Fuel Injection - All Models |
2000 | 2000 | Chrysler | Voyager Van 3.8L V6 Fuel Injection - All Models |
1977 | 1980 | Dodge | Aspen 225 L6 1 BBL. - All Models |
1977 | 1980 | Dodge | Aspen 225 L6 2 BBL. - All Models |
1978 | 1980 | Dodge | Aspen 318 V8 2 BBL. - All Models |
1978 | 1980 | Dodge | Aspen 318 V8 4 BBL. - All Models |
1995 | 1999 | Dodge | Avenger 2.0L L4 Fuel Injection - All Models |
1995 | 2000 | Dodge | Avenger 2.5L V6 Fuel Injection - All Models |
2008 | 2008 | Dodge | Avenger 3.5L V6 Fuel Injection - 3/4 threa |
1979 | 1979 | Dodge | B100 Van 318 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | B100 Van 318 V8 4 BBL. - All Models |
1981 | 1987 | Dodge | B150 Van 3.7L L6 CARB - All Models |
1991 | 1994 | Dodge | B150 Van 3.9L V6 Fuel Injection - All Models |
1981 | 1987 | Dodge | B150 Van 5.2L V8 CARB - All Models |
1988 | 1994 | Dodge | B150 Van 5.2L V8 Fuel Injection - All Models |
1995 | 1998 | Dodge | B1500 Van 3.9L V6 Fuel Injection - All Models |
1995 | 1998 | Dodge | B1500 Van 5.2L V8 Fuel Injection - All Models |
1998 | 1998 | Dodge | B1500 Van 5.9L V8 Fuel Injection - All Models |
1979 | 1979 | Dodge | B200 Van 318 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | B200 Van 318 V8 4 BBL. - All Models |
1979 | 1979 | Dodge | B200 Van 360 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | B200 Van 360 V8 4 BBL. - All Models |
1981 | 1987 | Dodge | B250 Van 3.7L L6 CARB - All Models |
1991 | 1994 | Dodge | B250 Van 3.9L V6 Fuel Injection - All Models |
1981 | 1987 | Dodge | B250 Van 5.2L V8 CARB - All Models |
1988 | 1994 | Dodge | B250 Van 5.2L V8 Fuel Injection - All Models |
1981 | 1988 | Dodge | B250 Van 5.9L V8 CARB - All Models |
1989 | 1994 | Dodge | B250 Van 5.9L V8 Fuel Injection - All Models |
1995 | 1997 | Dodge | B2500 Van 3.9L V6 Fuel Injection - All Models |
1995 | 1998 | Dodge | B2500 Van 5.2L V8 Fuel Injection - All Models |
1995 | 1998 | Dodge | B2500 Van 5.9L V8 Fuel Injection - All Models |
1979 | 1979 | Dodge | B300 318 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | B300 318 V8 4 BBL. - All Models |
1979 | 1979 | Dodge | B300 360 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | B300 360 V8 4 BBL. - All Models |
1981 | 1987 | Dodge | B350 Van 5.2L V8 CARB - All Models |
1988 | 1994 | Dodge | B350 Van 5.2L V8 Fuel Injection - All Models |
1981 | 1988 | Dodge | B350 Van 5.9L V8 CARB - All Models |
1989 | 1994 | Dodge | B350 Van 5.9L V8 Fuel Injection - All Models |
1995 | 1998 | Dodge | B3500 Van 5.2L V8 Fuel Injection - All Models |
1995 | 1998 | Dodge | B3500 Van 5.9L V8 Fuel Injection - All Models |
1991 | 1995 | Dodge | Caravan 2.5L L4 Fuel Injection - All Models |
1991 | 2000 | Dodge | Caravan 3.0L V6 Fuel Injection - All Models |
1991 | 2006 | Dodge | Caravan 3.3L V6 Fuel Injection - All Models |
1994 | 1994 | Dodge | Caravan 3.3L V6 Fuel Injection - VIN R |
1996 | 1999 | Dodge | Caravan 3.8L V6 Fuel Injection - All Models |
1979 | 1979 | Dodge | Cb300 318 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | Cb300 318 V8 4 BBL. - All Models |
1979 | 1979 | Dodge | Cb300 360 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | Cb300 360 V8 4 BBL. - All Models |
2006 | 2007 | Dodge | Charger 2.7L V6 Fuel Injection - All Models |
2006 | 2007 | Dodge | Charger 3.5L V6 Fuel Injection - All Models |
1978 | 1978 | Dodge | Charger 318 V8 2 BBL. - All Models |
1978 | 1978 | Dodge | Charger 318 V8 4 BBL. - All Models |
2006 | 2007 | Dodge | Charger 5.7L V8 Fuel Injection - All Models |
2006 | 2007 | Dodge | Charger 6.1L V8 Fuel Injection - All Models |
1975 | 1975 | Dodge | Coronet 360 V8 2 BBL. - All Models |
1975 | 1975 | Dodge | Coronet 360 V8 4 BBL. - All Models |
1984 | 1987 | Dodge | D100 3.7L L6 CARB - All Models |
1979 | 1979 | Dodge | D100 318 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | D100 318 V8 4 BBL. - All Models |
1984 | 1987 | Dodge | D100 5.2L V8 CARB - All Models |
1988 | 1989 | Dodge | D100 5.2L V8 Fuel Injection - All Models |
1984 | 1988 | Dodge | D100 5.9L V8 CARB - All Models |
1981 | 1987 | Dodge | D150 3.7L L6 CARB - All Models |
1991 | 1993 | Dodge | D150 3.9L V6 Fuel Injection - All Models |
1979 | 1979 | Dodge | D150 318 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | D150 318 V8 4 BBL. - All Models |
1979 | 1980 | Dodge | D150 360 V8 2 BBL. - All Models |
1979 | 1980 | Dodge | D150 360 V8 4 BBL. - All Models |
1981 | 1987 | Dodge | D150 5.2L V8 CARB - All Models |
1988 | 1993 | Dodge | D150 5.2L V8 Fuel Injection - All Models |
1981 | 1988 | Dodge | D150 5.9L V8 CARB - All Models |
1989 | 1993 | Dodge | D150 5.9L V8 Fuel Injection - All Models |
1979 | 1979 | Dodge | D200 318 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | D200 318 V8 4 BBL. - All Models |
1979 | 1980 | Dodge | D200 360 V8 2 BBL. - All Models |
1979 | 1980 | Dodge | D200 360 V8 4 BBL. - All Models |
1981 | 1987 | Dodge | D250 3.7L L6 CARB - All Models |
1991 | 1993 | Dodge | D250 3.9L V6 Fuel Injection - All Models |
1981 | 1987 | Dodge | D250 5.2L V8 CARB - All Models |
1988 | 1993 | Dodge | D250 5.2L V8 Fuel Injection - All Models |
1981 | 1988 | Dodge | D250 5.9L V8 CARB - All Models |
1989 | 1993 | Dodge | D250 5.9L V8 Fuel Injection - All Models |
1977 | 1977 | Dodge | D300 225 L6 1 BBL. - All Models |
1977 | 1977 | Dodge | D300 225 L6 2 BBL. - All Models |
1980 | 1980 | Dodge | D300 318 V8 2 BBL. - All Models |
1980 | 1980 | Dodge | D300 318 V8 4 BBL. - All Models |
1979 | 1980 | Dodge | D300 360 V8 2 BBL. - All Models |
1979 | 1980 | Dodge | D300 360 V8 4 BBL. - All Models |
1981 | 1983 | Dodge | D350 5.2L V8 CARB - All Models |
1981 | 1988 | Dodge | D350 5.9L V8 CARB - All Models |
1989 | 1993 | Dodge | D350 5.9L V8 Fuel Injection - All Models |
1981 | 1981 | Dodge | D400 5.9L V8 CARB - All Models |
1981 | 1981 | Dodge | D450 5.9L V8 CARB - All Models |
1991 | 2002 | Dodge | Dakota 2.5L L4 Fuel Injection - All Models |
1991 | 2003 | Dodge | Dakota 3.9L V6 Fuel Injection - All Models |
2000 | 2007 | Dodge | Dakota 4.7L V8 Fuel Injection - All Models |
1989 | 1999 | Dodge | Dakota 5.2L V8 Fuel Injection - All Models |
1998 | 2003 | Dodge | Dakota 5.9L V8 Fuel Injection - All Models |
1992 | 1993 | Dodge | Daytona 2.2L L4 Fuel Injection - All Models |
1991 | 1993 | Dodge | Daytona 2.5L L4 Fuel Injection - All Models |
1991 | 1992 | Dodge | Daytona 2.5L L4 Fuel Injection - Turbo |
1991 | 1993 | Dodge | Daytona 3.0L V6 Fuel Injection - All Models |
1978 | 1980 | Dodge | Diplomat 225 L6 1 BBL. - All Models |
1978 | 1979 | Dodge | Diplomat 225 L6 2 BBL. - All Models |
1981 | 1983 | Dodge | Diplomat 3.7L L6 CARB - All Models |
1978 | 1980 | Dodge | Diplomat 318 V8 2 BBL. - All Models |
1978 | 1980 | Dodge | Diplomat 318 V8 4 BBL. - All Models |
1978 | 1979 | Dodge | Diplomat 360 V8 2 BBL. - All Models |
1978 | 1979 | Dodge | Diplomat 360 V8 4 BBL. - All Models |
1981 | 1989 | Dodge | Diplomat 5.2L V8 2 BBL. - All Models |
1981 | 1989 | Dodge | Diplomat 5.2L V8 4 BBL. - All Models |
1989 | 1992 | Dodge | DM350 5.9L V8 Fuel Injection - All Models |
1998 | 1999 | Dodge | Durango 3.9L V6 Fuel Injection - All Models |
2000 | 2007 | Dodge | Durango 4.7L V8 Fuel Injection - All Models |
1998 | 2000 | Dodge | Durango 5.2L V8 Fuel Injection - All Models |
2004 | 2007 | Dodge | Durango 5.7L V8 Fuel Injection - All Models |
1998 | 2003 | Dodge | Durango 5.9L V8 Fuel Injection - All Models |
1991 | 1993 | Dodge | Dynasty 2.5L L4 Fuel Injection - All Models |
1991 | 1993 | Dodge | Dynasty 3.0L V6 Fuel Injection - All Models |
1991 | 1993 | Dodge | Dynasty 3.3L V6 Fuel Injection - All Models |
1992 | 2000 | Dodge | Grand Caravan 3.0L V6 Fuel Injection - All Models |
1991 | 2006 | Dodge | Grand Caravan 3.3L V6 Fuel Injection - All Models |
1994 | 2006 | Dodge | Grand Caravan 3.8L V6 Fuel Injection - All Models |
2008 | 2008 | Dodge | Grand Caravan 4.0L V6 Fuel Injection - All Models |
1998 | 2004 | Dodge | Intrepid 2.7L V6 Fuel Injection - All Models |
1998 | 2001 | Dodge | Intrepid 3.2L V6 Fuel Injection - All Models |
1993 | 1997 | Dodge | Intrepid 3.3L V6 Fuel Injection - All Models |
1993 | 2004 | Dodge | Intrepid 3.5L V6 Fuel Injection - All Models |
2004 | 2004 | Dodge | Intrepid SXT 3.5L V6 Fuel Injection - All Models |
2005 | 2007 | Dodge | Magnum 2.7L V6 Fuel Injection - All Models |
2005 | 2007 | Dodge | Magnum 3.5L V6 Fuel Injection - All Models |
1978 | 1979 | Dodge | Magnum 318 V8 2 BBL. - All Models |
1978 | 1979 | Dodge | Magnum 318 V8 4 BBL. - All Models |
2005 | 2007 | Dodge | Magnum 5.7L V8 Fuel Injection - All Models |
2006 | 2007 | Dodge | Magnum 6.1L V8 Fuel Injection - All Models |
1992 | 1997 | Dodge | Microbus 5.9L V8 Fuel Injection - All Models |
1981 | 1983 | Dodge | Mirada 3.7L L6 CARB - All Models |
1980 | 1980 | Dodge | Mirada 318 V8 2 BBL. - All Models |
1980 | 1980 | Dodge | Mirada 318 V8 4 BBL. - All Models |
1981 | 1982 | Dodge | Mirada 5.2L V8 2 BBL. - All Models |
1981 | 1982 | Dodge | Mirada 5.2L V8 4 BBL. - All Models |
1983 | 1983 | Dodge | Mirada 5.2L V8 CARB - All Models |
1977 | 1978 | Dodge | Monaco 225 L6 1 BBL. - All Models |
1977 | 1978 | Dodge | Monaco 225 L6 2 BBL. - All Models |
1978 | 1978 | Dodge | Monaco 318 V8 2 BBL. - All Models |
1978 | 1978 | Dodge | Monaco 318 V8 4 BBL. - All Models |
2007 | 2008 | Dodge | Nitro 4.0L V6 Fuel Injection - All Models |
1974 | 1974 | Dodge | Polara 440 V8 4 BBL. - VIN T, VIN U |
1994 | 2001 | Dodge | Ram 1500 Pickup 3.9L V6 Fuel Injection - All Models |
2002 | 2007 | Dodge | Ram 1500 Pickup 4.7L V8 Fuel Injection - All Models |
1994 | 2001 | Dodge | Ram 1500 Pickup 5.2L V8 Fuel Injection - All Models |
2003 | 2007 | Dodge | Ram 1500 Pickup 5.7L V8 Fuel Injection - All Models |
1994 | 2003 | Dodge | Ram 1500 Pickup 5.9L V8 Fuel Injection - All Models |
1999 | 2003 | Dodge | Ram 1500 Van 3.9L V6 Fuel Injection - All Models |
1999 | 2003 | Dodge | Ram 1500 Van 5.2L V8 Fuel Injection - All Models |
1999 | 2003 | Dodge | Ram 1500 Van 5.9L V8 Fuel Injection - All Models |
2003 | 2009 | Dodge | Ram 2500 4.7L V8 Fuel Injection - All Models |
1999 | 2001 | Dodge | Ram 2500 5.2L V8 Fuel Injection - All Models |
1994 | 1998 | Dodge | Ram 2500 Pickup 5.2L V8 Fuel Injection - All Models |
2003 | 2007 | Dodge | Ram 2500 Pickup 5.7L V8 Fuel Injection - All Models |
1994 | 2002 | Dodge | Ram 2500 Pickup 5.9L V8 Fuel Injection - All Models |
1994 | 2003 | Dodge | Ram 2500 Pickup 8.0L V10 Fuel Injection - All Models |
2001 | 2001 | Dodge | Ram 2500 Van 3.9L V6 Fuel Injection - All Models |
1999 | 2003 | Dodge | Ram 2500 Van 5.2L V8 Fuel Injection - All Models |
1999 | 2003 | Dodge | Ram 2500 Van 5.9L V8 Fuel Injection - All Models |
1994 | 1994 | Dodge | Ram 3500 Pickup 5.2L V8 Fuel Injection - All Models |
2003 | 2007 | Dodge | Ram 3500 Pickup 5.7L V8 Fuel Injection - All Models |
1994 | 2002 | Dodge | Ram 3500 Pickup 5.9L V8 Fuel Injection - All Models |
1994 | 2003 | Dodge | Ram 3500 Pickup 8.0L V10 Fuel Injection - All Models |
1999 | 2003 | Dodge | Ram 3500 Van 5.2L V8 Fuel Injection - All Models |
1999 | 2003 | Dodge | Ram 3500 Van 5.9L V8 Fuel Injection - All Models |
2005 | 2007 | Dodge | Ram 4000 5.7L V8 Fuel Injection - All Models |
2004 | 2007 | Dodge | Ram SRT-10 8.3L V10 Fuel Injection - All Models |
1979 | 1979 | Dodge | Ramcharger 318 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | Ramcharger 318 V8 4 BBL. - All Models |
1979 | 1979 | Dodge | Ramcharger 360 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | Ramcharger 360 V8 4 BBL. - All Models |
1981 | 1987 | Dodge | Ramcharger 5.2L V8 CARB - All Models |
1988 | 2001 | Dodge | Ramcharger 5.2L V8 Fuel Injection - All Models |
1981 | 1989 | Dodge | Ramcharger 5.9L V8 CARB - All Models |
1989 | 2000 | Dodge | Ramcharger 5.9L V8 Fuel Injection - All Models |
1991 | 1994 | Dodge | Shadow 2.2L L4 Fuel Injection - All Models |
1991 | 1994 | Dodge | Shadow 2.5L L4 Fuel Injection - All Models |
1992 | 1992 | Dodge | Shadow 2.5L L4 Fuel Injection - Turbo |
1992 | 1994 | Dodge | Shadow 3.0L V6 Fuel Injection - All Models |
1991 | 1992 | Dodge | Spirit 2.2L L4 Fuel Injection - All Models |
1991 | 1995 | Dodge | Spirit 2.5L L4 Fuel Injection - All Models |
1991 | 1992 | Dodge | Spirit 2.5L L4 Fuel Injection - Turbo |
1994 | 1994 | Dodge | Spirit 2.5L L4 Fuel Injection - VIN K |
1994 | 1994 | Dodge | Spirit 2.5L L4 Fuel Injection - VIN V |
1991 | 1995 | Dodge | Spirit 3.0L V6 Fuel Injection - All Models |
1981 | 1981 | Dodge | St. Regis 3.7L L6 CARB - All Models |
1979 | 1980 | Dodge | St. Regis 318 V8 2 BBL. - All Models |
1979 | 1980 | Dodge | St. Regis 318 V8 4 BBL. - All Models |
1981 | 1981 | Dodge | St. Regis 5.2L V8 2 BBL. - All Models |
1981 | 1981 | Dodge | St. Regis 5.2L V8 4 BBL. - All Models |
1995 | 2000 | Dodge | Stratus 2.5L V6 Fuel Injection - All Models |
2001 | 2006 | Dodge | Stratus 2.7L V6 Fuel Injection - All Models |
1992 | 2002 | Dodge | Viper 8.0L V10 Fuel Injection - All Models |
2003 | 2006 | Dodge | Viper 8.3L V10 Fuel Injection - All Models |
1984 | 1987 | Dodge | W100 3.7L L6 CARB - All Models |
1984 | 1987 | Dodge | W100 5.2L V8 CARB - All Models |
1988 | 1989 | Dodge | W100 5.2L V8 Fuel Injection - All Models |
1984 | 1988 | Dodge | W100 5.9L V8 CARB - All Models |
1981 | 1987 | Dodge | W150 3.7L L6 CARB - All Models |
1991 | 1993 | Dodge | W150 3.9L V6 Fuel Injection - All Models |
1979 | 1979 | Dodge | W150 318 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | W150 318 V8 4 BBL. - All Models |
1979 | 1979 | Dodge | W150 360 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | W150 360 V8 4 BBL. - All Models |
1981 | 1987 | Dodge | W150 5.2L V8 CARB - All Models |
1988 | 1993 | Dodge | W150 5.2L V8 Fuel Injection - All Models |
1981 | 1988 | Dodge | W150 5.9L V8 CARB - All Models |
1989 | 1993 | Dodge | W150 5.9L V8 Fuel Injection - All Models |
1979 | 1979 | Dodge | W200 318 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | W200 318 V8 4 BBL. - All Models |
1979 | 1979 | Dodge | W200 360 V8 2 BBL. - All Models |
1979 | 1979 | Dodge | W200 360 V8 4 BBL. - All Models |
1981 | 1987 | Dodge | W250 5.2L V8 CARB - All Models |
1988 | 1993 | Dodge | W250 5.2L V8 Fuel Injection - All Models |
1981 | 1988 | Dodge | W250 5.9L V8 CARB - All Models |
1989 | 1993 | Dodge | W250 5.9L V8 Fuel Injection - All Models |
1982 | 1983 | Dodge | W350 5.2L V8 CARB - All Models |
1981 | 1988 | Dodge | W350 5.9L V8 CARB - All Models |
1989 | 1993 | Dodge | W350 5.9L V8 Fuel Injection - All Models |
1995 | 1998 | Eagle | Talon 2.0L L4 Fuel Injection - All Models |
1993 | 1997 | Eagle | Vision 3.3L V6 Fuel Injection - All Models |
1993 | 1997 | Eagle | Vision 3.5L V6 Fuel Injection - All Models |
1980 | 1980 | Fiat | 124 2.0L L4 CARB - All Models |
1980 | 1981 | Fiat | 124 2.0L L4 Fuel Injection - All Models |
1970 | 1970 | Fiat | 128 1.1L L4 CARB - All Models |
1978 | 1979 | Fiat | 128 1.3L L4 CARB - All Models |
1975 | 1978 | Fiat | 131 1.8L L4 CARB - All Models |
1979 | 1980 | Fiat | Brava 2.0L L4 CARB - All Models |
1980 | 1981 | Fiat | Brava 2.0L L4 Fuel Injection - All Models |
1979 | 1980 | Fiat | Strada 1.5L L4 CARB - All Models |
1980 | 1982 | Fiat | Strada 1.5L L4 Fuel Injection - All Models |
1974 | 1979 | Fiat | X-1/9 1.3L L4 CARB - All Models |
1979 | 1980 | Fiat | X-1/9 1.5L L4 CARB - US Models Only |
1980 | 1983 | Fiat | X-1/9 1.5L L4 Fuel Injection - US Models Only |
1995 | 1997 | Ford | Contour 2.0L L4 Fuel Injection - All Models |
1981 | 1982 | Ford | Courier 2.3L L4 CARB - All Models |
1984 | 1985 | Ford | Escort 1.6L L4 Fuel Injection - Turbo |
1985 | 1985 | Ford | EXP 1.6L L4 Fuel Injection - All Models |
1984 | 1984 | Ford | EXP 1.6L L4 Fuel Injection - Turbo |
1998 | 2002 | Ford | Falcon 5.0L V8 Fuel Injection - w/oil cooler |
